Disclaimer & Bowles DNA Project |
John Boles of Dublin, a descendant of Edward Jervis Boles of Fingreagh, has participated in the Bowles DNA project hosted by FamilyTreeDNA. FamilyTreeDNA is one of the leading companies which provides DNA analyses services. While ancestryDNA.com is by far the largest and best known DNA analyses company their autosomal test is only a 'heritage' test and cannot identify matches between people with common male ancestors. For that you need a Y-chromosome test such as 23AndMe and FamilyTreeDNA provide. For anyone seeking their Bowles ancestors FamilyTreeDNA is better as they feed directly into the Bowles DNA Study.
The coordinators of this project compare the DNA test results and match them whenever possible to others with similar results. The current result groupings are at http://www.ancestors-genealogy.com/bowles/index.html
John's DNA was found to be a match with the project's 'Group 8'. It has long been speculated that some of the Bowles (or Boles, Boals etc.) lines in Ireland were descendants of Boyles. Either of native Irish O'Boyles (originally O'Baoighills), a common name in the northwest, or of the Scottish Boyles who were settled in the northeast of Ireland in the early 1600's either during the Ulster plantation or in the privately developed Scottish estates in Down and Antrim.
Group 8 in the Bowles DNA study claims to have proven that theory, that the members of the group are descendants of the Boyle of Kelburn line of Ayrshire, Scotland who, according to their tradition, originated as a Norman Lord named de Boyville (or de Beuville) from B
This chart lists the DNA test results for the members of Group 8 by kit number, the contributor and the values for their DNA markers. The group standard was set as the most common values found in the results of the group members. DNA research has identified which markers have been found to mutate most quickly, possibly even within one generation. These markers are highlighted in green. Minor variations in one of the green columns but exact matches in the white columns indicate a common ancestor within a comparatively recent period. Minor variations in a small number of the white columns indicates a common ancestor at a statistically likely longer time in the past. I have only listed the results for markers 1 through 37 as the test values for markers 38 to 67 were identical in this group (except as noted).
Note: I have not put any range of years for the terms 'comparitively recent' and 'statistically likely longer time in the past' as that is so dependant on the mutation rates of each individual marker, which markers have mutated by how much, how many have mutated etc. and even if these factors are all considered the estimation may be far from accurate as another marker which doesn't appear to have changed may actually have changed two or more times, since markers may mutate both up and down, indicating a longer time period has passed.
DNA Kit | Source | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | markers 38 to 67 |
Group Standard (earliest ancestor) |
13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 38 | 12 | 12 | see below | |
355920 | a descendant of David Boyle, 1st Earl Glasgow | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 20 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 38 | 12 | 12 | exact match with markers 38 to 67 |
Results with only Minor mutations in markers which mutate quickly thus indicating a common direct male line ancestor in recent history (note 'recent history' may indicate as little as a generation or possibly much longer) | |||||||||||||||||||||||||||||||||||||||
29401 | Boles in North Carolina | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 38 | 12 | 12 | exact match |
546050 | Boyle of Renfrewshire, Scotland; in Calif. and Texas | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 15 | 16 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 40 | 12 | 12 | exact match |
IN83727 | A descendant of James Boyle of Limavady, Derry | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 35 | 39 | 12 | 12 | only 37 markers tested |
198726 | Boles of Fingreagh, co. Leitrim | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 35 | 38 | 12 | 12 | only 37 markers tested |
126464 | Boles in North Carolina | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 12 | 15 | 16 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 38 | 12 | 12 | only 37 markers tested |
287032 | Boles in North Carolina | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 12 | 15 | 16 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 38 | 12 | 12 | only 37 markers tested |
341274 | Boles in Texas | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 12 | 14 | 16 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 39 | 12 | 12 | exact match |
Results with minor mutations in at least one marker which mutates more slowly thus indicating that their common ancestor would have been in an earlier period (an 'earlier period' could imply much, much earlier depending on which markers have mutated) | |||||||||||||||||||||||||||||||||||||||
194902 | Bolin b. Kintyre, Scotland; in North Carolina (adopted) | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 17 | 36 | 39 | 12 | 12 | exact match |
263785 | Boles in Virginia and Tennessee | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 17 | 35 | 39 | 12 | 12 | exact match except marker 63 is 15 (1 higher) |
308906 | Boles b. Londonderry, living in New Zealand | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 17 | 35 | 39 | 12 | 12 | exact match except marker 63 is 15 (1 higher) |
57613 | Bole b. Ireland, connected to Kelburn, in Pennsylvania | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 17 | 36 | 38 | 12 | 12 | only 37 markers tested |
864348 | Boles in Georgia | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 18 | 10 | 11 | 19 | 23 | 17 | 15 | 17 | 17 | 36 | 40 | 12 | 12 | exact match |
106142 | Boal b. Ireland, in Philadelphia | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | 10 | 10 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 39 | 12 | 12 | exact match |
164685 | Bowles in Chicago | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 15 | 15 | 16 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 39 | 11 | 12 | only 37 markers tested |
48235 | Bowles in Ohio and Pennsylvania | 13 | 24 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | only 25 markers tested | ||||||||||||
229838 | Dunegan in US (adoptee?) | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | 9 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 38 | 12 | 12 | exact match |
Markers 38-67 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
Group Standard | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 13 | 11 | 14 | 11 | 11 | 12 | 12 |
In the above chart John Boles' sample for The Boles of Fingreagh can be seen to have minor differences in only 2 of the more quickly mutating markers.
Three members (194902, 106142 and 308906 as highlighted in the above) have had their haplogroup identified and all 3 are in R-SRY2627 which absolutely confirms their common ancestor. This is an aspect of DNA mapping which I don't yet fully understand but I found a reference that SRY2627 is found most commonly amongst Celtic people although it can be found less often amongst French, German, Scandinavian or almost any other European people.
According to these results, John Boles, a descendant of Edward Jervis Boles of Fingreagh is a descendant of the Lord Boyles of Kelburn. He is related to the current 10th Earl of Glasgow, Patrick Robin Archibald Boyle. Should anyone wish to contact him, John's email is 'johnboles at chemist dot com' (in the appropriate email format).
Members of that group generally used the Bole or Boles spelling of their surname and were a culturally generic match to be of Scottish descent but most of them were in America and so far had not been able to document their family trees any closer than that they 'came from Ireland' or they were 'believed to be of Scottish descent'.
The Boyle surname is one of the most common in Ireland and is generally accepted to be derived from the ancient Gaelic name Ó Baoghill, the past chiefs of Donegal. However, there were also members of the Boyle clan from Scotland who had been settled in Ulster in the 1600's chiefly in Antrim and Down. Over time the Boal/Boals and Bole/Boles spellings of their name developed to avoid confusion with the native Boyle and O'Boyles. However, many of the native Boyle lines also became Boals/Boles/Bowls/Bowles over time as their English landlords struggled with their illiterate tenant's pronunciation of their names so the current spelling of family surnames does not identify a family's origin with any surety.
The Boyle clan in Scotland was a very powerful clan which is believed to have originated with a Norman knight 'Richard of Boyvil' (today Beauville near Caen, France) who had been granted an extensive holding in Scotland in the 1200's where he established his family at Kelburn Castle in Ayrshire.
Note: I cannot independently verify this claim as an unbroken line of descent from the Earl of Glasgow to the Boyle who provided the DNA sample has not been given. Personal information provided to the project is confidential. The line of descent is only 'as found by a professional genealogist'.
The results of the project can be found at http://www.ancestors-genealogy.com/bowles/index.html where Edward Boles of Fingreagh is listed in Group 8. The link for Edward's family tree is to my own Boles of Fingreagh, co. Leitrim page.
David Boles', the coordinator of the Bowles DNA Project, analysis of Group 8's results is at http://www.ancestors-genealogy.com/bowles/bowlesdna/Group8notes.htm